2012-13 Season
DETERMINING YOUR REGISTRATION AGE
| This age guide is for games and competitions that begin on or after Aug. 1, 2012. | ||
| Division | Age | Born Between |
| U-19 | 16-17-18 | 8/1/93 and 7/31/96 |
|
U-16
|
14-15 | 8/1/96 and 7/31/98 |
| U-14 | 12-13 | 8/1/98 and 7/31/00 |
| U-12 | 10-11 | 8/1/00 and 7/31/02 |
| U-10 | 8-9 | 8/1/02 and 7/31/04 |
| U-8 | 6-7 | 8/1/04 and 7/31/06 |
| U-6 | 5 | 8/1/06 and 7/31/07 |
| U-5 | 4 | 8/1/07 and 7/31/08 |
| Download This Chart | ||
